
CNC Plans for Drawer Cabinet - Office Pedestal - Material: 5/8 in
Customize this Plan
Click to access ModMaker / Adjust Specs / Preview other Materials
Specifications
| Parameter | Description | Value |
|---|---|---|
| Material Thickness | Thickness of your main material | 5/8 in |
| Drawer bottom board | Thickness of the drawer's bottom material | 6 mm |
| Drawers Depth | The depth of the drawers (rails length bound) | 450 mm |
| Permanent joints fit | Permanent joints tightness. 0 = very tight, 0.2 = looser | 0.1 mm |
| Tool bit diameter | Radius of the fillets and smallest concave curves | 6.1 mm |
| Cabinet Width | The external width of the cabinet | 400 mm |
| Cabinet Depth | The external depth of the cabinet | 500 mm |
| Cabinet Height | The external height of the cabinet | 700 mm |
| Drawers Quantity | The quantity of equal-height drawers | 3 |
| Gap above drawers | The gap above all drawers. | 10 mm |
| Drawer-Sides Clearance | The gap between the drawer and cabinet sides. | 12 mm |
| Drawer Bot Clearance | The space for bottom rails below the drawer base. | 27 mm |
| Material Width | Your board width for automatic nesting. | 1220 mm |
| Material Height | Your board height for automatic nesting. | 2440 mm |
Frequently Asked Questions
What material thickness is required for these plans?
These specific CNC plans are parametrically designed for 5/8 in material. We recommend using high-quality Baltic Birch plywood or MDF that matches this thickness for the best fit.
What file formats are included?
This digital download includes DXF and SVG files, compatible with VCarve, Fusion 360, Shaper Origin, and most other CNC software.